Igwe ndochi kọfị akpaaka (2 ahịrị 2fillers)
Isi atụmatụ
- Ọdịdị igwe anaghị agba nchara; Enwere ike ịsacha hopper na-ewepụ ngwa ngwa na-enweghị ngwaọrụ.
- Servo moto mbanye ịghasa.
- PLC, ihuenyo mmetụ na njikwa modul.
- Ka ịchekwaa usoro nrụpụta ngwaahịa niile maka ojiji emechaa, chekwaa stịpụ 10 kacha.
- Dochie akụkụ auger, ọ dị mma maka ihe sitere na ntụ ntụ dị oke mkpa ruo granule.
- Tinye ụkwụ aka nke ịdị elu enwere ike ịgbanwe
Nkọwa nka nka
Nlereanya | SP-L2-S | SP-L2-M |
Ụkpụrụ ime ihe | Dossing site auger filler | Ihe ndochi okpukpu abụọ na nha n'ịntanetị |
Ọnọdụ ọrụ | 2 ụzọ + 2 fillers | 2 ụzọ + 2 fillers |
Na-ejuputa Ibu | 1-500 g | 10-5000 g |
Na-ejuputa nke ọma | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g, ≤± 1% | ≤100g, ≤±2%; 100-500g, ≤± 1%; ≥500g,≤±0.5%; |
Ọsọ njuputa | 50-70 karama / min | 50-70 karama / min |
Ịnye ọkụ | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Mgbakọta Ike | 2.02kw | 2.87kw |
Mkpokọta ibu | 240kg | 400kg |
Nbunye ikuku | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
N'ozuzu akụkụ | 1185×940×1986mm | 1780x1210x2124mm |
Olu hopper | 51L | 83L |
Dee ozi gị ebe a ziga anyị ya