Lelee ihe atụ
Nkọwa nka nka
Index | Akụkụ | Nkọwa |
1 | Oke nha* | 2 ~ 200 |
2 | izi ezi* | ±0.2 |
3 | Ọnụ ọgụgụ kacha nta | 0.01 |
4 | Ntinye kacha (pcs/min) | 150 |
5 | Nha eriri eriri (L*W) | 150*250 |
6 | Ogologo eriri ebufe | 750-850 |
7 | Jụ ngwaọrụ | Pusher |
8 | Ike | 150V 1 nkeji, 200W |
Dee ozi gị ebe a ziga anyị ya