Ngwakọta osisi paddle okpukpu abụọ
Isi atụmatụ
- Nnukwu ọrụ: tụgharịa azụ ma tụba ihe n'akụkụ dị iche iche, na-agwakọta oge 1-3min.
- Eke dị elu: kọmpat imewe na ogwe a na-atụgharị jupụta na hopper, na-agwakọta otu ihe ruru 99%.
- Ihe fọdụrụ dị ala: Naanị 2-5mm ọdịiche dị n'etiti osisi na mgbidi, oghere oghere na-emeghe ụdị.
- Nhapu efu: Nhazi patent ma hụ na oghere axle na-atụgharị na oghere w/o.
- Zuru ezu dị ọcha: Usoro weld zuru oke na polishing maka ịgwakọta hopper, w / o ihe ọ bụla na-ekekọta ihe dị ka ịghasa, nut.
- Profaịlụ mara mma: igwe anaghị agba nchara 100% mere igwe ahụ niile iji mee ka profaịlụ ya mara mma ma e wezụga oche oche.
Nkọwa nka nka
Nlereanya | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Olu dị irè | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Olu zuru oke | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Ihe kpatara ibu | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Ọsọ ntụgharị | 53rpm | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Mkpokọta ibu | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Mgbakọta Ike | 5,5kw | 7,5kw | 11kw | 15kw | 18.5kw | 22kw |
Ogologo (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Obosara (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Ogologo (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Ịnye ọkụ | 3P AC208-415V 50/60Hz |
Dee ozi gị ebe a ziga anyị ya