Ihe nlere anya SP-HS2 kwụ n'ahịrị & nke na-achọgharị screw feeder
Isi nka nka
Nlereanya | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Ikike Nchaji | 2m3/h | 3m3/h | 5m3/h | 7m3/h | 8m3/h | 12m3/h |
Dayameta nke ọkpọkọ | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Mkpokọta ike | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Mkpokọta ibu | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Olu hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Ọkpụrụkpụ nke Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ọkpụrụkpụ nke Pipe | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Mpụta dia.nke Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Mgbapụta | 76 mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Ọkpụrụkpụ nke Pitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia.nke Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Ọkpụrụkpụ nke Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1. Ike ọkọnọ:3P AC208-415V 50/60Hz
2.Charge angle: Standard 45 ogo, 30 ~ 80 ogo dịkwa.
3. Ịchaji Elu: Standard 1.85M, 1 ~ 5M nwere ike e mere na arụpụtara.
4.Square hopper, Nhọrọ:Ihe mkpali.
5.Fully igwe anaghị agba nchara Ọdịdị, kọntaktị akụkụ SS304;
6.Other Charging Capacity nwere ike ịmepụta ma rụpụta ya.
Dee ozi gị ebe a ziga anyị ya