Nlereanya SP-S2 kwụ n'ahịrị ihe mkpuchi (ya na hopper)
Nkọwa nka nka
Nlereanya | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Ikike Nchaji | 1m3/h | 2m3/h | 3m3/h | 5m3/h | 7m3/h | 8m3/h | 12m3/h |
Dayameta nke ọkpọkọ | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Mkpokọta ike | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Mkpokọta ibu | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Olu hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Ọkpụrụkpụ nke Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ọkpụrụkpụ nke Pipe | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Mpụta dia. nke Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Mgbapụta | 68mm | 76 mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Ọkpụrụkpụ nke Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. nke Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Ọkpụrụkpụ nke Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Dee ozi gị ebe a ziga anyị ya