ZKS Series Vacuum Feeder
Nkọwa nka nka
Nlereanya | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Olu nri | 400L / h | 600L / h | 1200L / h | 2000L / h | 3000L / h | 4000L / h | 6000L / h | 6000L / h Ogologo nri 10m | 5000L / h Ogologo nri 20m |
Mkpokọta ike | 1,5kw | 2,2kw | 3kw | 5,5kw | 4kw | 5,5kw | 7,5kw | 7,5kw | 11kw |
Oriri ikuku | 8 l/min | 8 l/min | 10 l/min | 12L/min | 12L/min | 12L/min | 17 l/min | 34L/min | 68L/min |
Nrụgide nke ikuku | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
N'ozuzu oke | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
1.Compressed ikuku kwesịrị ịbụ mmanụ na-enweghị mmiri na enweghị mmiri.
2. Ekpebiwo ikike inye nri na ebe nri nri 3 mita.
3.The nri ike dị nnọọ iche na dị iche iche ihe.
Dee ozi gị ebe a ziga anyị ya